A knee-length wool coat with lapels, two-piece sleeves, two buttons, welt, or patch pockets. The length is just above the knees. The coat has a lining, and there is room for a sweater under the coat.
The pattern sizes 0-16 / 30-46
Skill level 4/4
Sewing a wool coat requires an advanced set of sewing skills, and you will need to work a lot with your iron and be comfortable sewing a little by hand. Also, it would be best if you had good-quality interfacing that works great with your chosen fabric.
What you need to make a Coat
- Wool fabric
- Lining
- Fusible interfacing
- Buttons
- Shoulder pads
- Sewing thread
The coat has the following design features
- Patch or href=" welt pockets
- Fully lined garment
- Collar and lapel
- Two-piece sleeves
- Pleated lining for comfort
- Two front buttons
The pattern includes
- Seam allowances
- Layers
- Trimless page
- Fully illustrated instructions. Some steps with pictures
- Letter, A4, and A0 paper format
Printing information
Measure the size of the square on the first pattern page and check that your printer's scaling is correct (2" x 2"/"5 cm" x 5 cm). Use either A4 or Letter and print the document via Adobe Acrobat reader. Download it href=" free.
Blog
title="How to sew the perfect welt pocket" href=" a step By Step blog about sewing a perfect welt pocket.
Sizing
Height 5'8" 172 cm /
Imperial body measurements | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
Bust | 30 | 31.5 | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 |
Waist | 23 | 24.5 | 26 | 27.5 | 29 | 30.5 | 32 | 33.5 | 35 |
Hip | 33 | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 |
Garment measurements | | | | | | | | | |
Bust | 33 | 34,5 | 36 | 37,5 | 39 | 40,5 | 42 | 43,5 | 45 |
Waist | 33,5 | 35 | 36,5 | 38 | 39,5 | 41 | 42,5 | 43 | 44,5 |
Hip | 34.5 | 36 | 37.5 | 39 | 40.5 | 42 | 43.5 | 45 | 46.5 |
Length | 33.5 | 34 | 34,5 | 35 | 35,5 | 36 | 36,5 | 37 | 37,5 |
Fabric requirements | | | | | | | | | |
Fabric 60" | 2.75Yd" | 2.75Yd | 2.75Yd | 2.75Yd | 2.75Yd | 2.75Yd | 2.75Yd | 2.75Yd | 2.75Yd |
| | | | | | | | | |
| | | | | | | | | |
Metric Bodymeasurements | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
Bust | 76 | 80 | 84 | 88 | 92 | 96 | 100 | 104 | 108 |
Waist | 58 | 62 | 66 | 70 | 74 | 78 | 82 | 86 | 90 |
Hip | 83 | 87 | 91 | 95 | 99 | 103 | 107 | 111 | 115 |
Garment measurements | | | | | | | | | |
Bust | 84 | 88 | 92 | 96 | 100 | 104 | 108 | 112 | 116 |
Waist | 85 | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 117 |
Hip | 89 | 93 | 97 | 101 | 105 | 109 | 113 | 117 | 121 |
Length | 88 | 88,5 | 89 | 89,5 | 90 | 90,5 | 91 | 91,5 | 92 |
Fabric requirements | | | | | | | | | |
Fabric 140 cm | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 | 2,5 |
Classic Coat Sewing Pattern