A 1960's inspired cozy coat. The silhouette is round with a large shawl collar.Theslanted welt pocket is deep and comfortable. The raglan sleeve wraps to the back, creating a back yoke. The fit is roomy, cozy, and comfortable, with room for a sweater underneath.Make the Cocoon coat in wool or wool-blend fabric and use a slippery lining.
Size 2XS-2XL
You may also love the title="Classic coat PDF sewing pattern" href=" Coat
Skill level 4/4
Sewing a wool coat requires an advanced set of sewing skills. You will both need to work a lot with your iron and be comfortable sewing a little by hand. Also, you need good quality interfacing appropriate to your material. Easy-to-follow step-by-step instructions with illustrations for each step.
Fabric and notions
make your Cocoon coat sewing pattern withheavyweight woven wool or wool blend material. Choose interfacing appropriate to the weight and composition of the fabric, and use a nice slippery satin lining.
The pattern features
- Welt pocket with a flap
- Fully lined garment
- Shawl collar
- Two-piece raglan sleeves
- Professional techniques for bagging the garment with the lining
- Pleated lining for comfort
The sewing pattern includes
- Seam allowances
- Layers
- Trimless pages
- Body and Garment measurements in both imperial and metric increments.
- Fully illustrated instructions.
- Paper format Letter, A4 and A0
Printing information
Measure the size of the square on the first pattern page and check that your printer's scaling is correct (2" x 2" / 5 cm x 5 cm). Use either A4 or Letter and print the document via Adobe Acrobat reader. Download it href=" free.
title="How to sew the perfect welt pocket" href=" a step By Step blog about sewing a perfect welt pocket.
Sizing
Body measurements | 2XS | XS | S | M | L | XL | 2XL |
Height | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" | 5'6" |
Arm length | 24,50 | 24,50 | 24,50 | 24,50 | 24,50 | 24,50 | 24,50 |
Bust | 30 | 32 | 34,5 | 36,25 | 38,5 | 41,75 | 43 |
Waist | 23,5 | 25,5 | 28 | 30,25 | 32,5 | 35,75 | 37 |
Hip | 32,5 | 35.5 | 37,75 | 39 | 42,25 | 44 | 43,25 |
Garment measurements | | | | | | | |
Chest | 36,25 | 38 | 40,5 | 43,75 | 45 | 47,25 | 50 |
Waist | 40,75 | 42,75 | 44 | 46,25 | 48,5 | 51 | 53,5 |
Hips | 37 | 39 | 41,25 | 43,5 | 46 | 48,25 | 51,5 |
Length from high shoulder | 34.5 | 35,5 | 36 | 36,5 | 36,5 | 37 | 37,5 |
Fabric Requirements 55” | | | | | | | |
Fabric | 2,75 | 2,75 | 2,75 | 2,75 | 3 | 3 | 3 |
Lining | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Interfacing (35” wide) | 1,75 | 1,75 | 1,75 | 1,75 | 1,75 | 1,75 | 1,75 |
| | | | | | | |
Body measurements | 2XS | XS | S | M | L | XL | 2XL |
Height | 172 | 172 | 172 | 172 | 172 | 172 | 172 |
Arm length | 62 | 62 | 62 | 62 | 62 | 62 | 62 |
Bust | 76 | 80 | 86 | 92 | 98 | 104 | 110 |
Waist | 60 | 65 | 71 | 77 | 83 | 89 | 95 |
Hip | 83 | 88 | 94 | 100 | 106 | 112 | 118 |
Garment measurements | | | | | | | |
Chest | 92 | 97 | 103 | 109 | 115 | 121 | 127 |
Waist | 101 | 106 | 112 | 118 | 124 | 130 | 136 |
Hips | 94 | 99 | 105 | 111 | 117 | 123 | 129 |
Length | 88 | 90 | 91 | 92 | 93 | 94 | 95 |
Fabric Requirements 140 cm | | | | | | | |
Fabric | 2,5 | 2,5 | 2,5 | 2,5 | 2,75 | 2,75 | 2,75 |
Lining | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 | 1,8 |
Interfacing (90 cm wide) | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 | 1,5 |
Cocoon Coat Sewing Pattern